Tuton
TUGBOAT
General Particulars
| Specification | Details |
|---|---|
| Name of Tugboat | Tuton |
| Port of Registry | Penang |
| Official No. | 327143 |
| Classification | Classification Malaysia |
| Call Sign | 9WCF6 |
| Year Built | 1995 |
| Length Overall (L.O.A) | 24.71 m |
| Breadth Moulded | 8.00 m |
| Depth Moulded | 3.80 m |
| Gross Tonnage (GRT) | 170.00 |
| Net Tonnage (NRT) | 51.00 |
| Main Engines | Caterpillar 3508 TA × 2 Units |
| Horse Power | 905 × 2 Units |
| Service Speed | 8 Knots |
| Trading Limit | Domestic |
| Fuel Oil Tank Capacity | 100,000 Litres (Approx.) |
| Fresh Water Tank Capacity | 30,000 Litres (Approx.) |
Communication & Navigation Equipment
- Marine VHF
- SSB Radiotelephone
- EPIRB
- Marine Radar
- Navtex Receiver