TEGUH 16501
TUGBOAT
General Particulars
| Specification | Details |
|---|---|
| Name of Tugboat | Tekuh 16501 |
| Port of Registry | Kota Kinabalu |
| Official No. | 332626 |
| Classification | ClassNK |
| Call Sign | 9WIY6 |
| Year Built | 2009 |
| Length Overall (L.O.A) | 24.75 m |
| Breadth Moulded | 8.00 m |
| Depth Moulded | 3.83 m |
| Gross Tonnage (GRT) | 176.00 |
| Net Tonnage (NRT) | 53.00 |
| Main Engines | Yanmar 6AYM-ETE × 2 Units |
| Horse Power | 818 × 2 Units |
| Service Speed | 11.0 Knots |
| Trading Limit | Near Coastal |
| Fuel Oil Tank Capacity | 100,000 Litres (Approx.) |
| Fresh Water Tank Capacity | 30,000 Litres (Approx.) |
Communication & Navigation Equipment
- Marine VHF
- SSB Radiotelephone
- EPIRB
- Marine Radar
- Navtex Receiver