GERAK PERDANA
TUGBOAT
General Particulars
| Specification | Details |
|---|---|
| Name of Tugboat | GERAK PERDANA |
| Port of Registry | Penang |
| Official No. | 333607 |
| Classification | ClassNK |
| Call Sign | 9M3845 |
| Year Built | 2024 |
| Length Overall (L.O.A) | 26.00 m |
| Breadth Moulded | 8.00 m |
| Depth Moulded | 3.65 m |
| Gross Tonnage (GRT) | 207.00 |
| Net Tonnage (NRT) | 63.00 |
| Main Engines | Yanmar 6AYM-WET x 2 Units |
| Horse Power | 829 x 2 units |
| Service Speed | 11 Knots |
| Trading Limit | Near Coastal |
| Fuel Oil Tank Capacity | 110,000 Litres (Approx.) |
| Fresh Water Tank Capacity | 40,000 Litres (Approx.) |
Communication & Navigation Equipment
- Marine VHF
- SSB Radiotelephone
- EPIRB
- Marine Radar
- Navtex Receiver