FM BUNKER 2
BUNKER BARGE
General Particulars
| Specification | Details |
|---|---|
| Name of Oil Barge | FM Bunker 2 |
| Port of Registry | Port Kelang |
| Official No. | 334564 |
| Classification | Ships Classification Malaysia |
| Year Built | 2013 |
| Bottom & Hull | Single Hull Double Bottom |
| Length Overall | 36.00 m |
| Breadth Moulded | 12.00 m |
| Depth Moulded | 3.00 m |
| Gross Tonnage | 334.00 |
| Net Tonnage | 166.00 |
| DWT | 650 MT |
Oil Prevention/ Spill Cleaning Equipment
- Oil Spill Kit
- Fire Extinguisher
- Oil Boom
- Skimmer
- Oil Dispersant