GERAK PANTAS
TUGBOAT
General Particulars
| Specification | Details |
|---|---|
| Name of Tugboat | Gerak Pantas |
| Port of Registry | Penang |
| Official No. | 329848 |
| Classification | ClassNK |
| Call Sign | 9WEI6 |
| Year Built | 2002 |
| Length Overall (L.O.A) | 24.67 m |
| Breadth Moulded | 8.00 m |
| Depth Moulded | 3.80 m |
| Gross Tonnage (GRT) | 171.00 |
| Net Tonnage (NRT) | 51.00 |
| Main Engines | Mitsubishi S6R2-MPTK × 2 Units |
| Horse Power | 818 × 2 Units |
| Service Speed | 11.0 Knots |
| Trading Limit | Near Coastal |
| Fuel Oil Tank Capacity | 100,000 Litres (Approx.) |
| Fresh Water Tank Capacity | 30,000 Litres (Approx.) |
Communication & Navigation Equipment
- Marine VHF
- SSB Radiotelephone
- EPIRB
- Marine Radar
- Navtex Receiver